top of page
Coles Stores Pickup
Collectors Name | Add Name | Pickup Date | Store Name | Store ID | Number of Boxes |
---|---|---|---|---|---|
Peter Byrne | 18/05/2024 | Belmont Village | 501 | 0 | |
Terry Baker | 18/05/2024 | Torquay | 7693 | 6 | |
Peter Byrne | 18/05/2024 | Belmont | 7796 | 13 | |
Peter Byrne | 17/05/2024 | Armstrong Creek | 7501 | 5 | |
Terry Baker | 16/05/2024 | Corio | 511 | 2 | |
Terry Baker | 16/05/2024 | Lara | 7776 | 3 | |
Peter Byrne | 15/05/2024 | Leopold | 538 | 0 | |
Peter Byrne | 15/05/2024 | Drysdale | 7620 | 5 | |
Peter Byrne | 14/05/2024 | Ocean Grove | 665 | 2 | |
Add Name | David Sykes | 09/05/2024 | Waurn Ponds | 7810 | 3 |
Add Name | Janine Koch | 09/05/2024 | Belmont | 7796 | 5 |
Peter Byrne | 26/04/2024 | Geelong West | 7917 | 13 | |
Peter Byrne | 26/04/2024 | Ocean Grove | 665 | 0 | |
Peter Byrne | 23/04/2024 | Drysdale | 7620 | 4 | |
Peter Byrne | 23/04/2024 | Geelong West | 7917 | 17 | |
Peter Byrne | 23/04/2024 | Lara | 7776 | 2 | |
Terry Baker | 23/04/2024 | Corio | 511 | 3 | |
Terry Baker | 20/04/2024 | Torquay | 7693 | 10 | |
Peter Byrne | 10/04/2024 | Ocean Grove | 665 | 5 | |
Peter Byrne | 03/04/2024 | Drysdale | 7620 | 3 | |
Peter Byrne | 03/04/2024 | Ocean Grove | 665 | 4 | |
Add Name | Bernie Cole | 02/04/2024 | Leopold | 538 | 3 |
Add Name | Bernie Cole | 02/04/2024 | Armstrong Creek | 7501 | 3 |
Peter Byrne | 20/03/2024 | Drysdale | 7620 | 3 | |
Peter Byrne | 18/03/2024 | Ocean Grove | 665 | 3 | |
Peter Byrne | 17/03/2024 | Corio | 511 | 0 | |
Peter Byrne | 17/03/2024 | Lara | 7776 | 2 | |
Peter Byrne | 14/03/2024 | Waurn Ponds | 7810 | 14 | |
Add Name | Bernie Cole | 13/03/2024 | Leopold | 538 | 3 |
Add Name | Bernie Cole | 13/03/2024 | Armstrong Creek | 7501 | 3 |
Peter Byrne | 13/03/2024 | Belmont Village | 501 | 15 | |
Peter Byrne | 12/03/2024 | Belmont | 7796 | 12 | |
Peter Byrne | 11/03/2024 | Ocean Grove | 665 | 4 | |
Peter Byrne | 11/03/2024 | Torquay | 7693 | 7 | |
Peter Byrne | 08/03/2024 | Drysdale | 7620 | 2 | |
Terry Baker | 07/03/2024 | Drysdale | 7620 | 2 | |
Peter Byrne | 02/03/2024 | Other Non Coles | 2 | 8 | |
Mick Harris | 23/02/2024 | Waurn Ponds | 7810 | 10 | |
Peter Byrne | 21/02/2024 | Drysdale | 7620 | 3 | |
Peter Byrne | 21/02/2024 | Ocean Grove | 665 | 4 | |
Add Name | Bernie Cole | 19/02/2024 | Leopold | 538 | 4 |
Terry Baker | 13/02/2024 | Geelong West | 7917 | 9 | |
Terry Baker | 13/02/2024 | Corio | 511 | 6 | |
Terry Baker | 13/02/2024 | Lara | 7776 | 1 | |
Terry Baker | 11/02/2024 | Armstrong Creek | 7501 | 10 | |
Terry Baker | 11/02/2024 | Torquay | 7693 | 14 | |
Peter Byrne | 06/02/2024 | Drysdale | 7620 | 3 | |
Peter Byrne | 06/02/2024 | Ocean Grove | 665 | 4 | |
Peter Byrne | 31/01/2024 | 665 | 4 | ||
Peter Byrne | 24/01/2024 | Lara | 7776 | 5 |
Coles Stores Pickup
bottom of page