top of page
123READ2ME
Delivery Report
Name | Added Name | Date | Location | Other Locations | Number of Boxes |
|---|---|---|---|---|---|
Add Name | Glynis Jones | 09/10/2023 | Other Locations | Kinship Carers | 3 |
Add Name | Glynis Jones | 19/10/2023 | Wallington Primary School | 3 | |
Peter Byrne | 10/10/2023 | Korayn Birralee Family Centre | 22 | ||
Peter Byrne | 04/10/2023 | Donation In Kind | 33 | ||
Peter Byrne | 02/10/2023 | Wangala Primary School | 4 | ||
Peter Byrne | 13/09/2023 | MacKillop Specialist School | 10 | ||
Peter Byrne | 18/09/2023 | Geelong East Primary | 6 |
bottom of page
