top of page
123READ2ME
Delivery Report
Name | Added Name | Date | Location | Other Locations | Number of Boxes |
|---|---|---|---|---|---|
Peter Byrne | 12/12/2023 | Korayn Birralee Family Centre | 9 | ||
Peter Byrne | 11/12/2023 | Other Locations | 23read2me | 53 | |
Peter Byrne | 30/11/2023 | Bellarine Community Health | 7 | ||
Peter Byrne | 22/11/2023 | Bellarine Community Health | 5 | ||
Peter Byrne | 22/11/2023 | Other Locations | Barwon Health | 6 | |
Peter Byrne | 21/11/2023 | Donation In Kind | 23 | ||
Peter Byrne | 19/11/2023 | Other Locations | DIK Coburg | 22 | |
Terry Baker | 18/11/2023 | one | 1 | ||
Peter Byrne | 05/11/2023 | Donation In Kind | 22 | ||
Add Name | Ken Withers | 22/10/2023 | Geelong East Primary School | 4 |
bottom of page
