top of page
123READ2ME
Delivery Report
Name | Added Name | Date | Location | Other Locations | Number of Boxes |
|---|---|---|---|---|---|
Peter Byrne | 05/09/2024 | Other Locations | Salvation Army Clifton Springs | 6 | |
Peter Byrne | 26/06/2024 | Other Locations | Montpellier Primary School | 11 | |
Peter Byrne | 13/06/2024 | Korayn Birralee Family Centre | 22 | ||
Peter Byrne | 12/06/2024 | Bellarine Community Health | 4 | ||
Peter Byrne | 31/05/2024 | Other Locations | Brunswick North Primary School | 5 | |
Peter Byrne | 29/05/2024 | Drysdale Primary School | 6 | ||
Peter Byrne | 29/05/2024 | St Leonards Primary School | 4 | ||
Peter Byrne | 29/05/2024 | Other Locations | Portarlington Pre-School | 3 | |
Peter Byrne | 28/05/2024 | Other Locations | Portarlington Pre-School | 1 | |
Peter Byrne | 28/05/2024 | Portarlington Primary School | 12 |
bottom of page
