top of page
Attendance Report
Surname | First Name | Activity | Phone | Comments | Email | Latitude | Longitude | In Date | Out Date |
|---|---|---|---|---|---|---|---|---|---|
Stecher | Leila | Art | 0415561330 | 06/04/2023 | |||||
Jeffrey | Andrew | Service | 0402255022 | Na | Apjeffrey@gmail.com | 06/04/2023 | |||
Faulks | Kathleen | Art | 0419328557 | Leenie0807@gmail.com | 06/04/2023 | 07/04/2023 | |||
Jeffrey | Andrew | Service | 0402255022 | Apjeffrey@gmail.com | 06/04/2023 | ||||
Harrold | Sue | Art | 0416011538 | 06/04/2023 | |||||
Ward | Janette | Art | 0425796165 | janseng@iinet.net.au | 06/04/2023 | ||||
Faulks | Glenn | Art | 0448910780 | Let’s get it done! | foyfox62@gmail.com | 06/04/2023 | |||
Jones | Glynis | Art | 0411304694 | 54jonesgl@gmail.com | 06/04/2023 | ||||
Harding | Colin | BBQ | 417058376 | charding@iinet.net.au | -38.1850343 | 144.4525721 | 01/10/2022 | ||
Harding | Colin | BBQ | 0417058376 | charding@daviwell.com.au | -38.2649252 | 144.6649799 | 27/11/2021 | ||
Robinson | Angela | BBQ | 0413955192 | -38.1740398 | 144.5564728 | 15/05/2021 | |||
Baker | Terry | BBQ | 0411452509 | -38.1808545 | 144.5384128 | 15/05/2021 |
bottom of page
