top of page
Attendance Report
Surname | First Name | Activity | Phone | Comments | Email | Latitude | Longitude | In Date | Out Date |
|---|---|---|---|---|---|---|---|---|---|
Jeffrey | Alex | Art | 0401953256 | aburnsjeffrey@gmail.com | 06/04/2023 | ||||
Rickard | Caroline | Art | 0408 989 221 | 07/04/2023 | |||||
Jenkins | Delia | Art | +61438611589 | delia.jenko@gmail.com | -38.1704547861987 | 144.57447843844602 | 07/04/2023 | ||
Riminton | Sue | Art | 0411119906 | Sueriminton@gmail.com | 07/04/2023 | ||||
Harding | Anne | Art | 0417058376 | charding@iinet.net.au | -38.1705448 | 144.5744284 | 07/04/2023 | ||
Harding | Colin | Art | 0417058376 | charding@iinet.net.au | -38.1691007 | 144.5688937 | 07/04/2023 | ||
Jeffrey | Alex | Art | 0401953256 | aburnsjeffrey@gmail.com | 06/04/2023 | ||||
Carlini | Rita | Art | 0410984849 | ritacarlini4@gmail.com | -38.1705151 | 144.5737839 | 06/04/2023 | ||
Inkster | Gavan | Art | 0408991866 | -38.18018018018018 | 144.56667829104927 | 06/04/2023 | |||
Chapman | Renae | Art | 0408088622 | renaechapmanwalsh@gmail.com | -38.170492081840436 | 144.5744002895575 | 06/04/2023 | ||
Chapman | Renae | Art | 0408088622 | renaechapmanwalsh@gmail.com | -38.17041864367162 | 144.57428532791837 | 06/04/2023 | ||
Gunn | George-Ann | Art | 0438028250 | Rggunn @ bigpond.net .quart show | 06/04/2023 |
bottom of page
