top of page
Attendance Report
Surname | First Name | Activity | Phone | Comments | Email | Latitude | Longitude | In Date | Out Date |
|---|---|---|---|---|---|---|---|---|---|
Harding | Anne | Art | 0417058376 | 07/04/2023 | |||||
Withers | Ken | Art | 12345678 | 07/04/2023 | |||||
Stecher | Leila | Art | 0415561330 | leilastecher@bigpond.com | 07/04/2023 | ||||
Faulks | Glenn | Art | 0448910780 | foyfox62@gmail.com | 07/04/2023 | ||||
Riminton | Sue | Art | 0411119906 | 07/04/2023 | |||||
Riminton | Sue | Art | 0411119906 | Sueriminton@gmail.com | 07/04/2023 | ||||
Harrold | Sue | Art | 0416011538 | 07/04/2023 | |||||
Faulks | Kathleen | Art | 0419328557 | Leenie0807@gmail.com | 07/04/2023 | ||||
Vanevery | Sue | Art | 0409183853 | Vanevery4@telstra.com | 07/04/2023 | ||||
Van Every | Sue | Art | 0409183853 | Vanevery4@telstra.com | 07/04/2023 | ||||
Jenkins | Delia | Art | +61438611589 | delia.jenko@gmail.com | -38.16842356787877 | 144.56400370695155 | 07/04/2023 | 07/04/2023 | |
Rickard | Wally | Art | 0409409511 | wally.rickard@gmail.com | -38.1705354 | 144.5744571 | 07/04/2023 |
bottom of page
