top of page
Attendance Report
Surname | First Name | Activity | Phone | Comments | Email | Latitude | Longitude | In Date | Out Date |
|---|---|---|---|---|---|---|---|---|---|
Harding | Anne | Art | 0417058376 | charding@iinet.net.au | -38.1705445 | 144.5744308 | 08/04/2023 | ||
Harding | Colin | Art | 0417058376 | charding@iinet.net.au | -38.1704925 | 144.574604 | 08/04/2023 | ||
Stecher | Leila | Art | 0415561330 | 08/04/2023 | |||||
Caroline | Rickard | Art | 0408 989 221 | 08/04/2023 | |||||
Harding | Anne | Art | 0417058376 | charding@iinet.net.au | -38.1705303 | 144.5744293 | 08/04/2023 | ||
Harding | Colin | Art | 0417058376 | charding@iinet.net.au | -38.1705322 | 144.5744488 | 08/04/2023 | ||
Carlini | Rita | Art | 0410984849 | ritacarlini4@gmail.com | -38.170533 | 144.574426 | 07/04/2023 | ||
Drummond | Mercedes & Bruce | Art | 0418899863 | -38.1705469 | 144.5744336 | 07/04/2023 | |||
Jeffrey | Andrew | Service | 0403255033 | Apjeffrey@gmail.com | 07/04/2023 | ||||
Jenkins | Delia | Art | +61438611589 | delia.jenko@gmail.com | -38.17054641436631 | 144.57418866469018 | 07/04/2023 | 08/04/2023 | |
Helen | Withers | Art | 0400088567 | 07/04/2023 | |||||
Ferres | Ray | Art | 0456078146 | 07/04/2023 |
bottom of page
